Macon Coliseum
Overview
The 9,000-capacity Macon Coliseum is the entertainment center for Macon and Middle Georgia’s 30 surrounding counties. In addition to concerts and family shows, the Coliseum is the perfect site for a variety of events from conventions and trade shows to basketball, ice shows, circuses and just about any other sporting or entertainment event you can imagine! This venue is in a prime locations and additionally, you can find an adjoining 7,068 square feet meeting/banquet room. Click below to learn more about meeting space floor plans.
Accommodations
- Total Square Footage 49,006
- Largest Meeting Space Sq. Ft. 30,800
- Number of Meeting Rooms 18
Meeting Spaces
Ballroom A
- Occupancy: 110 - 250
- Area: 2,600 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Ballroom A | 250 | 2,600 sq ft |
Classroom | Ballroom A | 110 | 2,600 sq ft |
Reception | Ballroom A | 250 | 2,600 sq ft |
Ballroom ABCDE
- Occupancy: 410 - 900
- Area: 9,100 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Ballroom ABCDE | 860 | 9,100 sq ft |
Classroom | Ballroom ABCDE | 410 | 9,100 sq ft |
Reception | Ballroom ABCDE | 900 | 9,100 sq ft |
Ballroom B
- Occupancy: 110 - 250
- Area: 2,600 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Ballroom B | 250 | 2,600 sq ft |
Classroom | Ballroom B | 110 | 2,600 sq ft |
Reception | Ballroom B | 250 | 2,600 sq ft |
Ballroom C
- Occupancy: 110 - 250
- Area: 2,600 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Ballroom C | 250 | 2,600 sq ft |
Classroom | Ballroom C | 110 | 2,600 sq ft |
Reception | Ballroom C | 250 | 2,600 sq ft |
Ballroom D
- Occupancy: 40 - 55
- Area: 660 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Ballroom D | 55 | 660 sq ft |
Classroom | Ballroom D | 40 | 660 sq ft |
Reception | Ballroom D | 50 | 660 sq ft |
Ballroom E
- Occupancy: 40 - 55
- Area: 640 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Ballroom E | 55 | 640 sq ft |
Classroom | Ballroom E | 40 | 640 sq ft |
Reception | Ballroom E | 50 | 640 sq ft |
Exhibit Hall A
- Occupancy: 1120 - 2500
- Area: 22,400 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Exhibit Hall A | 2000 | 22,400 sq ft |
Classroom | Exhibit Hall A | 1120 | 22,400 sq ft |
Reception | Exhibit Hall A | 2500 | 22,400 sq ft |
Exhibit Hall AB
- Occupancy: 1550 - 3500
- Area: 30,800 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Exhibit Hall AB | 2700 | 30,800 sq ft |
Classroom | Exhibit Hall AB | 1550 | 30,800 sq ft |
Reception | Exhibit Hall AB | 3500 | 30,800 sq ft |
Exhibit Hall B
- Occupancy: 383 - 1000
- Area: 8,400 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Exhibit Hall B | 700 | 8,400 sq ft |
Classroom | Exhibit Hall B | 383 | 8,400 sq ft |
Reception | Exhibit Hall B | 1000 | 8,400 sq ft |
Green Room/Brd Room
- Area: 475 square feet
Room 303
- Occupancy: 54 - 150
- Area: 1,173 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Room 303 | 115 | 1,173 sq ft |
Classroom | Room 303 | 54 | 1,173 sq ft |
Reception | Room 303 | 150 | 1,173 sq ft |
Room 306
- Occupancy: 150 - 275
- Area: 2,660 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Room 306 | 250 | 2,660 sq ft |
Classroom | Room 306 | 150 | 2,660 sq ft |
Reception | Room 306 | 275 | 2,660 sq ft |
Room 308
- Occupancy: 36 - 130
- Area: 1,209 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Room 308 | 130 | 1,209 sq ft |
Classroom | Room 308 | 36 | 1,209 sq ft |
Reception | Room 308 | 100 | 1,209 sq ft |
Room 309
- Occupancy: 32 - 100
- Area: 1,140 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Room 309 | 100 | 1,140 sq ft |
Classroom | Room 309 | 32 | 1,140 sq ft |
Reception | Room 309 | 100 | 1,140 sq ft |
Room 310
- Occupancy: 26 - 50
- Area: 589 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Room 310 | 40 | 589 sq ft |
Classroom | Room 310 | 26 | 589 sq ft |
Reception | Room 310 | 50 | 589 sq ft |
Room 312
- Occupancy: 26 - 50
- Area: 620 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Room 312 | 40 | 620 sq ft |
Classroom | Room 312 | 26 | 620 sq ft |
Reception | Room 312 | 50 | 620 sq ft |
Room 313
- Occupancy: 26 - 50
- Area: 620 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Room 313 | 40 | 620 sq ft |
Classroom | Room 313 | 26 | 620 sq ft |
Reception | Room 313 | 50 | 620 sq ft |
Room 324
- Occupancy: 26 - 50
- Area: 620 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Room 324 | 40 | 620 sq ft |
Classroom | Room 324 | 26 | 620 sq ft |
Reception | Room 324 | 50 | 620 sq ft |