Anderson Conference Center
Overview
The Anderson Conference Center is over 15,00 square feet of space. It includes six breakout rooms, premiere technology, and an on-site food service done by Edgar's Catering. The ballroom is over 8,500 square feet and has a stage; it can accommodate up to 800 people.
Accommodations
- Total Square Footage 16,960
- Largest Meeting Space Sq. Ft. 12,000
- Number of Meeting Rooms 7
Meeting Spaces
A & B Combined
- Occupancy: 144 - 355
- Area: 2,760 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | A & B Combined | 335 | 2,760 sq ft |
Classroom | A & B Combined | 144 | 2,760 sq ft |
Banquet | A & B Combined | 216 | 2,760 sq ft |
Reception | A & B Combined | 355 | 2,760 sq ft |
Atrium/Banquet Hall
- Occupancy: 1000 - 1600
- Area: 12,000 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Atrium/Banquet Hall | 1500 | 12,000 sq ft |
Classroom | Atrium/Banquet Hall | 1200 | 12,000 sq ft |
Banquet | Atrium/Banquet Hall | 1000 | 12,000 sq ft |
Reception | Atrium/Banquet Hall | 1600 | 12,000 sq ft |
Community Conference
- Occupancy: 56 - 56
- Area: 1,200 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Community Conference | 56 | 1,200 sq ft |
Computer Classroom
- Occupancy: 20 - 20
- Area: 0 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Classroom | Computer Classroom | 20 | 0 sq ft |
Conference Rm A
- Occupancy: 84 - 195
- Area: 1,590 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Conference Rm A | 185 | 1,590 sq ft |
Classroom | Conference Rm A | 84 | 1,590 sq ft |
Banquet | Conference Rm A | 120 | 1,590 sq ft |
Reception | Conference Rm A | 195 | 1,590 sq ft |
Conference Rm B
- Occupancy: 60 - 160
- Area: 1,140 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Conference Rm B | 150 | 1,140 sq ft |
Classroom | Conference Rm B | 60 | 1,140 sq ft |
Banquet | Conference Rm B | 96 | 1,140 sq ft |
Reception | Conference Rm B | 160 | 1,140 sq ft |
Milani Conference
- Area: 1,000 square feet